Saturday, June 16, 2012

Forward Part 24 - Bring Hope to Healing






  Dropped video frames
  
    Found average frame timing of 33 ms
  
        Line     Duration (ms)    Time window
         351            0         0:00:11.612 -> 0:00:11.612
         352           67         0:00:11.612 -> 0:00:11.679
         453           28         0:00:15.015 -> 0:00:15.043
         454           39         0:00:15.043 -> 0:00:15.082
         603            0         0:00:20.020 -> 0:00:20.020
         604           67         0:00:20.020 -> 0:00:20.087
         753            3         0:00:25.025 -> 0:00:25.028
         754           64         0:00:25.028 -> 0:00:25.092
         787           29         0:00:26.160 -> 0:00:26.189
         788           38         0:00:26.189 -> 0:00:26.227
         937            0         0:00:31.165 -> 0:00:31.165
         938           67         0:00:31.165 -> 0:00:31.232
        1083            0         0:00:36.036 -> 0:00:36.036
        1084           67         0:00:36.036 -> 0:00:36.103
        1233            9         0:00:41.041 -> 0:00:41.050
        1234           58         0:00:41.050 -> 0:00:41.108
        1383           19         0:00:46.046 -> 0:00:46.065
        1384           48         0:00:46.065 -> 0:00:46.113
        1429           17         0:00:47.581 -> 0:00:47.598
        1430           50         0:00:47.598 -> 0:00:47.648
        1579           27         0:00:52.586 -> 0:00:52.613
        1580           40         0:00:52.613 -> 0:00:52.653
        1729            0         0:00:57.591 -> 0:00:57.591
        1730           67         0:00:57.591 -> 0:00:57.658
        1879            2         0:01:02.596 -> 0:01:02.598
        1880           65         0:01:02.598 -> 0:01:02.663
        1977           29         0:01:05.866 -> 0:01:05.895
        1978           38         0:01:05.895 -> 0:01:05.933
        2026           19         0:01:07.501 -> 0:01:07.520
        2027           48         0:01:07.520 -> 0:01:07.568
        2177           37         0:01:12.536 -> 0:01:12.573
        2326            0         0:01:17.511 -> 0:01:17.511
        2327           67         0:01:17.511 -> 0:01:17.578
        2417           22         0:01:20.548 -> 0:01:20.570
        2418           44         0:01:20.570 -> 0:01:20.614
        2537           12         0:01:24.552 -> 0:01:24.564
        2538           54         0:01:24.564 -> 0:01:24.618
        2687           22         0:01:29.557 -> 0:01:29.579
        2688           44         0:01:29.579 -> 0:01:29.623
        2727            0         0:01:30.891 -> 0:01:30.891
        2728           67         0:01:30.891 -> 0:01:30.958
        2877            0         0:01:35.896 -> 0:01:35.896
        2878           67         0:01:35.896 -> 0:01:35.963
        3007           26         0:01:40.234 -> 0:01:40.260
        3008           41         0:01:40.260 -> 0:01:40.301
        3157            0         0:01:45.239 -> 0:01:45.239
        3158           67         0:01:45.239 -> 0:01:45.306
        3307            1         0:01:50.244 -> 0:01:50.245
        3308           66         0:01:50.245 -> 0:01:50.311
        3457           12         0:01:55.249 -> 0:01:55.261
        3458           55         0:01:55.261 -> 0:01:55.316
        3463            0         0:01:55.449 -> 0:01:55.449
        3464           67         0:01:55.449 -> 0:01:55.516
        3613            8         0:02:00.454 -> 0:02:00.462
        3614           59         0:02:00.462 -> 0:02:00.521
        3705            3         0:02:03.524 -> 0:02:03.527
        3706           64         0:02:03.527 -> 0:02:03.591
        3855           13         0:02:08.529 -> 0:02:08.542
        3856           54         0:02:08.542 -> 0:02:08.596
        4152            0         0:02:18.439 -> 0:02:18.439
        4153           66         0:02:18.439 -> 0:02:18.505
        4302            6         0:02:23.444 -> 0:02:23.450
        4303           60         0:02:23.450 -> 0:02:23.510
        4452           16         0:02:28.449 -> 0:02:28.465
        4453           50         0:02:28.465 -> 0:02:28.515
        4457            0         0:02:28.616 -> 0:02:28.616
        4458           66         0:02:28.616 -> 0:02:28.682
        4466           14         0:02:28.916 -> 0:02:28.930
        4467           53         0:02:28.930 -> 0:02:28.983
        4616           24         0:02:33.921 -> 0:02:33.945
        4617           43         0:02:33.945 -> 0:02:33.988
        4757            9         0:02:38.626 -> 0:02:38.635
        4758           57         0:02:38.635 -> 0:02:38.692
        4907           20         0:02:43.631 -> 0:02:43.651
        4908           46         0:02:43.651 -> 0:02:43.697
        5065           37         0:02:48.899 -> 0:02:48.936
        5214            0         0:02:53.874 -> 0:02:53.874
        5215           67         0:02:53.874 -> 0:02:53.941
        5364            4         0:02:58.879 -> 0:02:58.883
        5365           63         0:02:58.883 -> 0:02:58.946
        5385            0         0:02:59.580 -> 0:02:59.580
        5386           67         0:02:59.580 -> 0:02:59.647
        5535           10         0:03:04.585 -> 0:03:04.595
        5536           57         0:03:04.595 -> 0:03:04.652
        5685           21         0:03:09.590 -> 0:03:09.611
        5686           46         0:03:09.611 -> 0:03:09.657
        5985            0         0:03:19.600 -> 0:03:19.600
        5986           67         0:03:19.600 -> 0:03:19.667
        6135            6         0:03:24.605 -> 0:03:24.611
        6136           61         0:03:24.611 -> 0:03:24.672
        6285           16         0:03:29.610 -> 0:03:29.626
        6286           51         0:03:29.626 -> 0:03:29.677
        6435           27         0:03:34.615 -> 0:03:34.642
        6436           40         0:03:34.642 -> 0:03:34.682
        6507            0         0:03:37.017 -> 0:03:37.017
        6508           67         0:03:37.017 -> 0:03:37.084
        6657            4         0:03:42.022 -> 0:03:42.026
        6658           63         0:03:42.026 -> 0:03:42.089
        6807           14         0:03:47.027 -> 0:03:47.041
        6808           53         0:03:47.041 -> 0:03:47.094
        6957           25         0:03:52.032 -> 0:03:52.057
        6958           42         0:03:52.057 -> 0:03:52.099
        7061            0         0:03:55.502 -> 0:03:55.502
        7062           67         0:03:55.502 -> 0:03:55.569
        7211            2         0:04:00.507 -> 0:04:00.509
        7212           65         0:04:00.509 -> 0:04:00.574
        7357            6         0:04:05.379 -> 0:04:05.385
        7358           61         0:04:05.385 -> 0:04:05.446
        7507           17         0:04:10.384 -> 0:04:10.401
        7508           50         0:04:10.401 -> 0:04:10.451
        7560           13         0:04:12.152 -> 0:04:12.165
        7561           54         0:04:12.165 -> 0:04:12.219
        7701            0         0:04:16.857 -> 0:04:16.857
        7702           67         0:04:16.857 -> 0:04:16.924
        7851            9         0:04:21.862 -> 0:04:21.871
        7852           58         0:04:21.871 -> 0:04:21.929
        8001           20         0:04:26.867 -> 0:04:26.887
        8002           47         0:04:26.887 -> 0:04:26.934
        8152           37         0:04:31.902 -> 0:04:31.939
        8301            0         0:04:36.877 -> 0:04:36.877
        8302           67         0:04:36.877 -> 0:04:36.944
        8435           28         0:04:41.348 -> 0:04:41.376
        8436           39         0:04:41.376 -> 0:04:41.415
        8585            0         0:04:46.353 -> 0:04:46.353
        8586           67         0:04:46.353 -> 0:04:46.420
        8735            3         0:04:51.358 -> 0:04:51.361
        8736           64         0:04:51.361 -> 0:04:51.425
        8885           13         0:04:56.363 -> 0:04:56.376
        8886           54         0:04:56.376 -> 0:04:56.430
        8956           13         0:04:58.732 -> 0:04:58.745
        8957           54         0:04:58.745 -> 0:04:58.799
        9106           23         0:05:03.737 -> 0:05:03.760
        9107           44         0:05:03.760 -> 0:05:03.804
        9114            0         0:05:04.004 -> 0:05:04.004
        9115           67         0:05:04.004 -> 0:05:04.071
        9264            0         0:05:09.009 -> 0:05:09.009
        9265           67         0:05:09.009 -> 0:05:09.076
        9414            9         0:05:14.014 -> 0:05:14.023
        9415           58         0:05:14.023 -> 0:05:14.081
        9564           20         0:05:19.019 -> 0:05:19.039
        9565           47         0:05:19.039 -> 0:05:19.086
        9674           19         0:05:22.689 -> 0:05:22.708
        9675           48         0:05:22.708 -> 0:05:22.756
        9794            8         0:05:26.693 -> 0:05:26.701
        9795           59         0:05:26.701 -> 0:05:26.760
        9944           19         0:05:31.698 -> 0:05:31.717
        9945           48         0:05:31.717 -> 0:05:31.765
       10014            5         0:05:34.034 -> 0:05:34.039
       10015           62         0:05:34.039 -> 0:05:34.101
       10164           16         0:05:39.039 -> 0:05:39.055
       10165           51         0:05:39.055 -> 0:05:39.106
       10194            0         0:05:40.040 -> 0:05:40.040
       10195           67         0:05:40.040 -> 0:05:40.107
       10344            0         0:05:45.045 -> 0:05:45.045
       10345           67         0:05:45.045 -> 0:05:45.112
       10488           25         0:05:49.850 -> 0:05:49.875
       10489           42         0:05:49.875 -> 0:05:49.917
       10569           16         0:05:52.553 -> 0:05:52.569
       10570           50         0:05:52.569 -> 0:05:52.619
       10719           26         0:05:57.558 -> 0:05:57.584
       10720           40         0:05:57.584 -> 0:05:57.624
       10869            0         0:06:02.563 -> 0:06:02.563
       10870           66         0:06:02.563 -> 0:06:02.629
       11019            1         0:06:07.568 -> 0:06:07.569
       11020           65         0:06:07.569 -> 0:06:07.634
       11169           11         0:06:12.573 -> 0:06:12.584
       11170           55         0:06:12.584 -> 0:06:12.639
       11319           22         0:06:17.578 -> 0:06:17.600
       11320           44         0:06:17.600 -> 0:06:17.644
       11329           14         0:06:17.911 -> 0:06:17.925
       11330           53         0:06:17.925 -> 0:06:17.978
       11479           24         0:06:22.916 -> 0:06:22.940
       11480           43         0:06:22.940 -> 0:06:22.983
       11570            6         0:06:25.953 -> 0:06:25.959
       11571           60         0:06:25.959 -> 0:06:26.019
       11720           16         0:06:30.958 -> 0:06:30.974
       11721           50         0:06:30.974 -> 0:06:31.024
       11870           27         0:06:35.963 -> 0:06:35.990
       11871           39         0:06:35.990 -> 0:06:36.029
       12020            0         0:06:40.968 -> 0:06:40.968
       12021           66         0:06:40.968 -> 0:06:41.034
       12088            0         0:06:43.237 -> 0:06:43.237
       12089           66         0:06:43.237 -> 0:06:43.303
       12238            8         0:06:48.242 -> 0:06:48.250
       12239           58         0:06:48.250 -> 0:06:48.308
       12388           18         0:06:53.247 -> 0:06:53.265
       12389           48         0:06:53.265 -> 0:06:53.313
       12438           22         0:06:54.915 -> 0:06:54.937
       12439           45         0:06:54.937 -> 0:06:54.982
       12738            0         0:07:04.925 -> 0:07:04.925
       12739           67         0:07:04.925 -> 0:07:04.992
       12870            5         0:07:09.329 -> 0:07:09.334
       12871           62         0:07:09.334 -> 0:07:09.396
       13020           15         0:07:14.334 -> 0:07:14.349
       13021           52         0:07:14.349 -> 0:07:14.401
       13170           26         0:07:19.339 -> 0:07:19.365
       13171           41         0:07:19.365 -> 0:07:19.406
       13320            0         0:07:24.344 -> 0:07:24.344
       13321           67         0:07:24.344 -> 0:07:24.411
       13470            0         0:07:29.349 -> 0:07:29.349
       13471           67         0:07:29.349 -> 0:07:29.416
       13620           11         0:07:34.354 -> 0:07:34.365
       13621           56         0:07:34.365 -> 0:07:34.421
       13770           21         0:07:39.359 -> 0:07:39.380
       13771           46         0:07:39.380 -> 0:07:39.426
       14070            0         0:07:49.369 -> 0:07:49.369
       14071           67         0:07:49.369 -> 0:07:49.436
       14220            6         0:07:54.374 -> 0:07:54.380
       14221           61         0:07:54.380 -> 0:07:54.441
       14329            0         0:07:58.011 -> 0:07:58.011
       14330           67         0:07:58.011 -> 0:07:58.078
       14479            2         0:08:03.016 -> 0:08:03.018
       14480           65         0:08:03.018 -> 0:08:03.083
       14629           13         0:08:08.021 -> 0:08:08.034
       14630           54         0:08:08.034 -> 0:08:08.088
       14779           23         0:08:13.026 -> 0:08:13.049
       14780           44         0:08:13.049 -> 0:08:13.093
       15079            0         0:08:23.036 -> 0:08:23.036
       15080           67         0:08:23.036 -> 0:08:23.103
       15229            8         0:08:28.041 -> 0:08:28.049
       15230           59         0:08:28.049 -> 0:08:28.108
       15379           19         0:08:33.046 -> 0:08:33.065
       15380           48         0:08:33.065 -> 0:08:33.113
       15529           29         0:08:38.051 -> 0:08:38.080
       15530           38         0:08:38.080 -> 0:08:38.118
       15679            0         0:08:43.056 -> 0:08:43.056
       15680           67         0:08:43.056 -> 0:08:43.123
       15782            0         0:08:46.493 -> 0:08:46.493
       15783           67         0:08:46.493 -> 0:08:46.560
       15932            3         0:08:51.498 -> 0:08:51.501
       15933           64         0:08:51.501 -> 0:08:51.565
       16082           14         0:08:56.503 -> 0:08:56.517
       16083           53         0:08:56.517 -> 0:08:56.570
       16232           25         0:09:01.508 -> 0:09:01.533
       16233           42         0:09:01.533 -> 0:09:01.575
       16382            0         0:09:06.513 -> 0:09:06.513
... too many more to list
Get updates through the Hello Fun Time FaceBook page.

part 1 of 1: http://www.mediafire.com/download.php?xzqkkkocj06xcc6

No comments:

Post a Comment

I can't re-post files, sorry. The exception is files that are less than a day old. All mediafire links are broken forever. If you ask nicely and show that you tried but couldn't find the file elsewhere, someone may share it again.