Saturday, May 12, 2012

Japan 7 Days - 2012/05/11


May 11, Fri. 14:30 - 15:00 (UTC) etc.

Powerful tornadoes wreak havoc in Japan

Three twisters swept through the greater Tokyo area at the end of the extended Spring holiday period, killing one person. They also damaged or destroyed more than 2,000 houses. Meteorologists say the damage may have been among the heaviest in the country's history. Japan 7 Days newscaster Minori Takao inspected the destruction in the city of Tsukuba, the hardest-hit area.

Accurate forecasting of tornadoes is difficult. But the public and private sectors are cooperating to find ways of predicting these phenomena. One project uses high-performance radar to monitor changes in weather conditions.

Other news:
- No active nuclear reactors in Japan
The No.3 reactor at the Tomari plant went offline for regular inspection.

-Technology displays traffic information right in front of drivers
Pioneer develops navigation system that keeps eyes on the road.



  Dropped video frames
  
    Found average frame timing of 33 ms
  
        Line     Duration (ms)    Time window
         824          322         0:00:28.575 -> 0:00:28.897
         832          202         0:00:29.130 -> 0:00:29.332
         841          234         0:00:29.599 -> 0:00:29.833
         844          236         0:00:29.900 -> 0:00:30.136
         849          267         0:00:30.269 -> 0:00:30.536
         859          204         0:00:30.836 -> 0:00:31.040
         868          196         0:00:31.306 -> 0:00:31.502
         872          166         0:00:31.602 -> 0:00:31.768
        2567          418         0:01:28.235 -> 0:01:28.653
        2578          266         0:01:28.987 -> 0:01:29.253
        5957          400         0:03:21.853 -> 0:03:22.253
        6291          414         0:03:33.353 -> 0:03:33.767
        6314          422         0:03:34.500 -> 0:03:34.922
        6325          391         0:03:35.256 -> 0:03:35.647
        6338          224         0:03:36.047 -> 0:03:36.271
        8820          349         0:04:58.971 -> 0:04:59.320
        8891          142         0:05:01.654 -> 0:05:01.796
        8928          136         0:05:02.996 -> 0:05:03.132
        9165          151         0:05:10.999 -> 0:05:11.150
        9205          173         0:05:12.450 -> 0:05:12.623
        9270          138         0:05:14.756 -> 0:05:14.894
        9294          136         0:05:15.661 -> 0:05:15.797
       14589          250         0:08:12.264 -> 0:08:12.514
       16989          100         0:09:32.481 -> 0:09:32.581
       17303          147         0:09:43.014 -> 0:09:43.161
       17313          136         0:09:43.461 -> 0:09:43.597
       17321          167         0:09:43.831 -> 0:09:43.998
       17329          134         0:09:44.231 -> 0:09:44.365
       18153         7170         0:10:11.798 -> 0:10:18.968
       18177         1105         0:10:19.735 -> 0:10:20.840
       18178          358         0:10:20.840 -> 0:10:21.198
       18184          984         0:10:21.365 -> 0:10:22.349
       18190          634         0:10:22.515 -> 0:10:23.149
       18208          134         0:10:23.715 -> 0:10:23.849
       18385        11813         0:10:29.715 -> 0:10:41.528
       29841          173         0:17:03.361 -> 0:17:03.534
       30357         1237         0:17:20.701 -> 0:17:21.938
       30475          357         0:17:25.838 -> 0:17:26.195
       30495          165         0:17:26.828 -> 0:17:26.993
       30496          167         0:17:26.993 -> 0:17:27.160
       30498          234         0:17:27.194 -> 0:17:27.428
       30505          304         0:17:27.628 -> 0:17:27.932
       30522          173         0:17:28.466 -> 0:17:28.639
       30550          168         0:17:29.539 -> 0:17:29.707
       30559         1620         0:17:29.974 -> 0:17:31.594
       30579          231         0:17:32.227 -> 0:17:32.458
       30593          706         0:17:32.891 -> 0:17:33.597
       30598          600         0:17:33.731 -> 0:17:34.331
       30681          250         0:17:37.064 -> 0:17:37.314
       30685          540         0:17:37.414 -> 0:17:37.954
       30694          370         0:17:38.221 -> 0:17:38.591
       30698          200         0:17:38.691 -> 0:17:38.891
       30721          777         0:17:39.624 -> 0:17:40.401
       30728          170         0:17:40.601 -> 0:17:40.771
       30733          168         0:17:40.904 -> 0:17:41.072
       30737          335         0:17:41.172 -> 0:17:41.507
       30792          205         0:17:43.307 -> 0:17:43.512
       30809          136         0:17:44.045 -> 0:17:44.181
       31311          664         0:18:00.881 -> 0:18:01.545
       31325          364         0:18:01.979 -> 0:18:02.343
       31354          169         0:18:03.277 -> 0:18:03.446
       31356          167         0:18:03.479 -> 0:18:03.646
       31430          341         0:18:06.080 -> 0:18:06.421
       31459          197         0:18:07.354 -> 0:18:07.551
       31465          699         0:18:07.718 -> 0:18:08.417
       31491          298         0:18:09.250 -> 0:18:09.548
       31492          232         0:18:09.548 -> 0:18:09.780
       31540          998         0:18:11.347 -> 0:18:12.345
       37840          162         0:21:42.312 -> 0:21:42.474
       45155          175         0:25:46.274 -> 0:25:46.449
       45157          466         0:25:46.482 -> 0:25:46.948
       45159          230         0:25:46.981 -> 0:25:47.211
       45173         1126         0:25:47.644 -> 0:25:48.770
       45176          470         0:25:48.837 -> 0:25:49.307
       45186          536         0:25:49.607 -> 0:25:50.143
       45188          166         0:25:50.177 -> 0:25:50.343
       45229          373         0:25:51.677 -> 0:25:52.050
       45249          432         0:25:52.683 -> 0:25:53.115
       45268          264         0:25:53.715 -> 0:25:53.979
       45293          134         0:25:54.779 -> 0:25:54.913
       45457          160         0:26:00.346 -> 0:26:00.506
       47304          162         0:27:02.040 -> 0:27:02.202
       47313          134         0:27:02.469 -> 0:27:02.603
       47318          200         0:27:02.737 -> 0:27:02.937
       47334          163         0:27:03.437 -> 0:27:03.600
       47344          199         0:27:03.900 -> 0:27:04.099
       48671          163         0:27:48.299 -> 0:27:48.462
       48742          416         0:27:50.795 -> 0:27:51.211
       48756          168         0:27:51.644 -> 0:27:51.812
       48763          200         0:27:52.012 -> 0:27:52.212
       48778          500         0:27:52.679 -> 0:27:53.179
       48796          134         0:27:53.746 -> 0:27:53.880
       48798         1035         0:27:53.913 -> 0:27:54.948
       48820          830         0:27:55.648 -> 0:27:56.478
       48822          734         0:27:56.511 -> 0:27:57.245
       48922          256         0:28:00.545 -> 0:28:00.801
  
  Total frames: 48974
  



Get updates through the Hello Fun Time FaceBook page.
part 1 of 1: http://www.mediafire.com/download.php?kdgabbqd2a56dty

3 comments:

  1. audio not sync from min.10
    please upload again
    arigatou gozaimasu

    ReplyDelete
  2. badly damaged file. any chance of getting a better version ?

    as always much appreciated.

    ReplyDelete
  3. It was the best recording I had, and I don't have the time to fix it manually, sorry.

    ReplyDelete

I can't re-post files, sorry. The exception is files that are less than a day old. All mediafire links are broken forever. If you ask nicely and show that you tried but couldn't find the file elsewhere, someone may share it again.